Technical information |
|---|
Sizes with section weight of equal angles
| # | Sizes in mm | Kg Per Mtr. |
|---|---|---|
| 01 | 20x20x3 | 0.899 |
| 02 | 20x20x5 | 1.5 |
| 03 | 25x25x3 | 1.099 |
| 04 | 25x25x5 | 1.798 |
| 05 | 32x32x3 | 1.44 |
| 06 | 32x32x5 | 2.4 |
| 07 | 35x35x5 | 2.62 |
| 08 | 37x37x3 | 1.7 |
| 09 | 40x40x5 | 3.002 |
| 10 | 40x40x6 | 3.49 |
| 11 | 50x50x4 | 3 |
| 12 | 50x50x5 | 3.8 |
| 13 | 50x50x6 | 4.5 |
| 14 | 65x65x4 | 3.9 |
| 15 | 65x65x5 | 4.9 |
| 16 | 65x65x6 | 5.8 |
| 17 | 65x65x8 | 7.7 |
| 18 | 65x65x10 | 9.4 |
| 19 | 75x75x5 | 5.62 |
| 20 | 75x75x6 | 6.8 |
| 21 | 75x75x8 | 8.9 |
| 22 | 75x75x10 | 10.9 |
| 23 | 80x80x6 | 7.3 |
| 24 | 80x80x8 | 9.6 |
| 25 | 80x80x10 | 12 |
| 26 | 90x90x6 | 8.2 |
| 27 | 90x90x8 | 10.8 |
| 28 | 90x90x10 | 13.4 |
| 29 | 90x90x12 | 16.2 |
| 30 | 100x100x6 | 9.2 |
| 31 | 100x100x7 | 10.7 |
| 32 | 100x100x8 | 12.1 |
| 33 | 100x100x10 | 14.9 |
| 34 | 100x100x12 | 16.5 |
| 35 | 110x110x8 | 13.2 |
| 36 | 110x110x10 | 16.5 |
| 37 | 110x110x12 | 19.8 |
| 38 | 130x130x8 | 15.6 |
| 39 | 130x130x10 | 19.5 |
| 40 | 130x130x12 | 23.4 |
| 41 | 150x150x10 | 22.5 |
| 42 | 150x150x12 | 27 |
| 43 | 150x150x16 | 36 |
| 44 | 150x150x20 | 45 |
| 45 | 200x200x12 | 36 |
| 46 | 200x200x16 | 48 |
| 47 | 200x200x20 | 60 |
| 48 | 200x200x25 | 75 |
Technical information |
|---|
| # | Sizes in mm | Weight in Kgs - Per Feet | Weight in Kgs - Per Mtr. |
|---|---|---|---|
| 01 | 75 x 40 | 2.172 | 7.126 |
| 02 | 100 x 50 | 2.925 | 9.597 |
| 13 | 125 x 65 | 3.992 | 13.098 |
| 04 | 150 x 75 | 5.120 | 16.799 |
| 05 | 175 x 75 | 5.973 | 19.597 |
| 06 | 200 x 75 | 6.796 | 22.298 |
| 07 | 250 x 80 | 9.326 | 30.599 |
| 08 | 300 x 90 | 11.063 | 36.298 |
| 09 | 400 x 100 | 15.270 | 50.300 |
Technical information |
|---|
| # | Sizes in mm | Weight in Kgs - Per Feet | Weight in Kgs - Per Mtr. |
|---|---|---|---|
| 01 | 100 x 50 | 2.432 | 7.979 |
| 02 | 125 x 70 | 4.023 | 13.199 |
| 03 | 150 x 75 | 4.571 | 14.997 |
| 04 | 175 x 85 | 5.943 | 19.499 |
| 05 | 200 x 100 | 7.893 | 25.897 |
| 06 | 250 x 125 | 11.612 | 38.099 |
| 07 | 300 x 140 | 14.782 | 48.500 |
| 08 | 350 x 140 | 16.125 | 52.906 |
| 09 | 400 x 140 | 19.080 | 62.601 |
| 10 | 450 x 150 | 22.280 | 74.000 |
| 11 | 500 x 180 | 26.730 | 87.700 |
| 12 | 600 x 210 | 37.370 | 122.600 |
I Beam
It is represented by dimensions of Web & Flange. For e.g. 150×75 beam means,
Width of Web = 150mm
Width of Flange = 75mm
H Beam
In H-Beam generally the sizes of the Web & Flange are almost equal.
When we say, 254 x 254 beam means
Web = 254mm
Flange = 254mm.
Technical information |
|---|
| # | Size in mm | Weight Kg/m |
|---|---|---|
| 01 | 6 | 0.22 |
| 02 | 8 | 0.39 |
| 03 | 10 | 0.62 |
| 04 | 12 | 0.89 |
| 05 | 16 | 1.58 |
| 06 | 18 | 2.00 |
| 07 | 20 | 2.47 |
| 08 | 22 | 3.00 |
| 09 | 25 | 3.80 |
| 10 | 28 | 4.80 |
| 11 | 32 | 6.30 |
| 12 | 36 | 8.00 |
| 13 | 40 | 9.90 |
| 14 | 45 | 12.29 |
| 15 | 50 | 15.40 |
| 16 | 56 | 19.35 |
| 17 | 63 | 24.57 |
| 18 | 80 | 39.46 |
| 19 | 80 | 49.94 |
| 20 | 100 | 61.66 |
| 21 | 110 | 74.60 |
| 22 | 125 | 99.34 |
| 23 | 140 | 120.84 |
| 24 | 160 | 157.84 |
| 25 | 180 | 199.76 |
| 26 | 200 | 244.62 |
Technical information |
|---|
| # | Size in mm | Weight Kg/m |
|---|---|---|
| 01 | 8 | 0.39 |
| 02 | 10 | 0.62 |
| 03 | 12 | 0.62 |
| 04 | 16 | 1.60 |
| 05 | 20 | 2.50 |
| 06 | 25 | 3.85 |
| 07 | 28 | 4.83 |
| 08 | 32 | 6.31 |
| 09 | 36 | 8.00 |
| 10 | 40 | 9.90 |
Technical information |
|---|
Following are the various sizes of HR Sheets in terms of Thickness:-
As per British Standards thickness used to be represented by Gauge (G).
| # | Size (mm) | Weight (kg/ft) | Weight (Kg/mtr) |
|---|---|---|---|
| 01 | 12 x 3 | 0.086 | 0.282 |
| 02 | 12 x 5 | 0.143 | 0.470 |
| 03 | 18 x 4 | 0.180 | 0.585 |
| 04 | 20 x 3 | 0.143 | 0.470 |
| 05 | 20 x 5 | 0.241 | 0.790 |
| 06 | 20 x 6 | 0.287 | 0.942 |
| 07 | 25 x 3 | 0.183 | 0.600 |
| 08 | 25 x 5 | 0.305 | 1.000 |
| 09 | 25 x 6 | 0.365 | 1.197 |
| 10 | 25 x 8 | 0.470 | 1.550 |
| 11 | 25 x 10 | 0.609 | 1.998 |
| 12 | 25 x 12 | 0.731 | 2.398 |
| 13 | 32 x 3 | 0.243 | 0.798 |
| 14 | 32 x 5 | 0.395 | 1.296 |
| 15 | 32 x 6 | 0.457 | 0.457 |
| 16 | 32 x 8 | 0.671 | 2.202 |
| 17 | 32 x 10 | 0.854 | 2.802 |
| 18 | 32 x 12 | 1.005 | 3.297 |
| 19 | 32 x 16 | 1.342 | 4.403 |
| 20 | 40 x 3 | 0.274 | 0.899 |
| 21 | 40 x 5 | 0.487 | 1.598 |
| 22 | 40 x 6 | 0.580 | 1.903 |
| 23 | 40 x 8 | 0.762 | 2.500 |
| 24 | 40 x 10 | 0.945 | 3.100 |
| 25 | 40 x 12 | 1.158 | 3.799 |
| 26 | 40 x 16 | 1.523 | 4.997 |
| 27 | 40 x 20 | 1.920 | 6.300 |
| 28 | 40 x 25 | 2.407 | 7.897 |
| 29 | 40 x 32 | 2.897 | 9.505 |
| 30 | 50 x 3 | 0.365 | 1.197 |
| 31 | 50 x 5 | 0.609 | 1.998 |
| 32 | 50 x 6 | 0.731 | 2.398 |
| 33 | 50 x 8 | 0.944 | 3.097 |
| 34 | 50 x 10 | 1.188 | 3.898 |
| 35 | 50 x 12 | 1.432 | 4.698 |
| 36 | 50 x 16 | 1.920 | 6.300 |
| 37 | 50 x 20 | 2.377 | 7.799 |
| 38 | 50 x 25 | 2.986 | 9.797 |
| 39 | 50 x 40 | 4.754 | 15.598 |
| 40 | 65 x 6 | 0.915 | 3.002 |
| 41 | 65 x 8 | 1.219 | 4.000 |
| 42 | 65 x 10 | 1.500 | 4.922 |
| 43 | 65 x 12 | 1.798 | 5.899 |
| 44 | 65 x 16 | 2.407 | 7.897 |
| 45 | 65 x 20 | 3.017 | 9.899 |
| 46 | 65 x 25 | 3.779 | 12.399 |
| 47 | 65 x 32 | 4.815 | 15.798 |
| 48 | 65 x 40 | 6.034 | 19.798 |
| 49 | 75 x 6 | 1.066 | 3.498 |
| 50 | 75 x 8 | 1.432 | 4.698 |
| 51 | 75 x 10 | 1.798 | 5.899 |
| 52 | 75 x 12 | 2.163 | 7.097 |
| 53 | 75 x 16 | 2.864 | 9.397 |
| 54 | 75 x 20 | 3.596 | 11.798 |
| 55 | 75 x 25 | 4.480 | 14.699 |
| 56 | 75 x 40 | 7.200 | 23.600 |
| 57 | 100 x 6 | 1.432 | 4.698 |
| 58 | 100 x 8 | 1.920 | 6.300 |
| 59 | 100 x 10 | 2.377 | 7.798 |
| 60 | 100 x 12 | 2.864 | 9.397 |
| 61 | 100 x 16 | 3.840 | 12.599 |
| 62 | 100 x 20 | 4.785 | 15.700 |
| 63 | 100 x 25 | 5.973 | 19.599 |
| 64 | 100 x 32 | 7.650 | 25.099 |
| 65 | 100 x 40 | 9.500 | 31.170 |
| 66 | 125 x 6 | 1.800 | 5.900 |
| 67 | 125 x 8 | 2.400 | 7.900 |
| 68 | 125 x 10 | 2.986 | 9.797 |
| 69 | 125 x 12 | 3.596 | 11.798 |
| 70 | 125 x 16 | 4.800 | 15.750 |
| 71 | 125 x 20 | 5.973 | 19.597 |
| 72 | 125 x 25 | 7.500 | 24.600 |
| 73 | 125 x 32 | 9.570 | 31.399 |
| 74 | 150 x 6 | 2.200 | 7.218 |
| 75 | 150 x 8 | 2.850 | 9.400 |
| 76 | 150 x 10 | 3.596 | 11.798 |
| 77 | 150 x 12 | 4.297 | 14.098 |
| 78 | 150 x 16 | 5.729 | 18.797 |
| 79 | 150 x 20 | 7.192 | 23.597 |
| 80 | 150 x 25 | 8.991 | 29.499 |
| 81 | 150 x 32 | 11.490 | 37.699 |
| 82 | 150 x 40 | 14.355 | 47.099 |
Technical information |
|---|
Beams manufactured by JINDAL are represented by Web Height, Flange Width & Section Weight.
| # | Depth(mm)xFlange(mm)x Sectional Weight(kg/m) |
|---|---|
| 1 | UB 203 X 133 X 25 UB 203 X 133 X 30 |
| 2 | UB 254 X 146 X 31 UB 254 X 146 X 37 UB 254 X 146 X 43 |
| 3 | UB 305 X 165 X 40 UB 305 X 165 X 46 UB 305 X 165 X 54 |
| 4 | UB 356 X 171 X 45 UB 356 X 171 X 51 UB 356 X 171 X 57 UB 356 X 171 X 67 |
| 5 | NPB/IPE 400 X 180 X 57.4 NPB/IPE 400 X 180 X 66.3 NPB/IPE 400 X 180 X 75.7 |
| 6 | UB 406 X 178 X 54 UB 406 X 178 X 60 UB 406 X 178 X 67 UB 406 X 178 X 74 |
| 7 | NPB/IPE 450 X 190 X 67.2 NPB/IPE 450 X 190 X 77.6 NPB/IPE 450 X 190 X 92.4 |
| 8 | UB 457 X 191 X 67 UB 457 X 191 X 74 UB 457 X 191 X 82 UB 457 X 191 X 89 UB 457 X 191 X 98 |
| 9 | NPB/IPE 500 X 200 X 79.4 NPB/IPE 500 X 200 X 90.7 NPB/IPE 500 X 200 X 107.3 |
| 10 | UB 533 X 210 X 82 UB 533 X 210 X 92 UB 533 X 210 X 101 UB 533 X 210 X 109 UB 533 X 210 X 122 |
| 11 | NPB/IPE 600 X 220 X 107.36 NPB/IPE 600 X 220 X 122.4 NPB/IPE 600 X 220 X 154.5 |
| 12 | WPB/HE 600 X 300 X 128.8 WPB/HE 600 X 300 X 177.8 WPB/HE 600 X 300 X 211.9 WPB/HE 600 X 300 X 285.5 |
| 13 | UB 610 X 229 X 101 UB 610 X 229 X 113 UB 610 X 229 X 125 UB 610 X 229 X 140 |
| 14 | WPB/HE 700 X 300 X 149.9 WPB/HE 700 X 300 X 204.5 WPB/HE 700 X 300 X 240.5 WPB/HE 700 X 300 X 300.7 |
| 15 | WPB/HE 800 X 300 X 172 WPB/HE 800 X 300 X 224 WPB/HE 800 X 300 X 262 WPB/HE 800 X 300 X 317 |
| 16 | WPB/HE 900 X 30 X 198 WPB/HE 900 X 30 X 252 WPB/HE 900 X 30 X 291 WPB/HE 900 X 30 X 333 |
Technical information |
|---|
Columns manufactured by JINDAL are represented by Web Height, Flange Width & Section Weight
| # | Depth(mm)xFlange(mm)x Sectional Weight(kg/m) |
|---|---|
| 1 | UC 152 X 152 X 23 UC 152 X 152 X 30 UC 152 X 152 X 37 |
| 2 | UC 203 X 203 X 46 UC 203 X 203 X 52 UC 203 X 203 X 60 UC 203 X 203 X 71 UC 203 X 203 X 86 |
| 3 | UC 254 X 254 X 73 UC 254 X 254 X 89 UC 254 X 254 X 107 UC 254 X 254 X 137 UC 254 X 254 X 167 |
| 4 | UC 305 X 305 X 97 UC 305 X 305 X 118 UC 305 X 305 X 137 UC 305 X 305 X 158 UC 305 X 305 X 198 UC 305 X 305 X 240 UC 305 X 305 X 283 |
| 5 | UC 356 X 368 X 129 UC 356 X 368 X 153 UC 356 X 368 X 177 UC 356 X 368 X 202 |
Technical information |
|---|
| # | Size in mm | Weight in Kgs Per Mtr |
|---|---|---|
| 01 | 100 x 116 | 20 |
| 02 | 152 x 152 | 30, 34, 37 |
| 03 | 200 x 200 | 40, 49.9 |
I Beam
It is represented by dimensions of Web & Flange. For e.g. 150×75 beam means,
Width of Web = 150mm
Width of Flange = 75mm
H Beam
In H-Beam generally the sizes of the Web & Flange are almost equal.
When we say, 254 x 254 beam means
Web = 254mm
Flange = 254mm.
Technical information |
|---|
| # | Size mm in mm | Weight Kg/m |
|---|---|---|
| 01 | 6 | 0.28 |
| 02 | 8 | 0.50 |
| 03 | 10 | 0.78 |
| 04 | 12 | 1.13 |
| 05 | 16 | 2.01 |
| 06 | 18 | 2.54 |
| 07 | 20 | 3.14 |
| 08 | 22 | 3.8 |
| 09 | 25 | 4.91 |
| 10 | 28 | 6.2 |
| 11 | 32 | 8.1 |
| 12 | 36 | 10.2 |
| 13 | 40 | 12.6 |
| 14 | 45 | 15.9 |
| 15 | 50 | 19.6 |
| 16 | 56 | 24.6 |
| 17 | 63 | 31.1 |
| 18 | 80 | 50.24 |
| 19 | 80 | 63.58 |
| 20 | 100 | 78.50 |
| 21 | 110 | 94.91 |
| 22 | 125 | 122.60 |
| 23 | 140 | 153.80 |
| 24 | 160 | 200.96 |
| 25 | 180 | 254.34 |
| 26 | 200 | 324.00 |
Technical information |
|---|
| # | Size (Lbs) | Weight Kg/m |
|---|---|---|
| 01 | 30 | 15 |
| 02 | 60 | 30 |
| 03 | 90 | 45 |
| 04 | 105 | 52.5 |
| 05 | 120 | 60 |
| 06 | 130 | 65 |
Technical information |
|---|
| # | Size | Weight Kg/m |
|---|---|---|
| 01 | CR 80 | 64.2 |
| 02 | CR 100 | 89 |
Technical information |
|---|
Specifications for Mild Steel Tubes and Tubular confirming to IS – 1239 PART 1 – 1990
| Nominal Bore (NB) |
Class | Outside Diameter | Thickness | SWG | Black MS Pipes P/E | Galvanized Pipes S & S |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAX | MIN | |||||||||
| mm | inches | mm | mm | mm | Kg/m | Mtrs/Ton | Kg/m | Mtrs / Ton | ||
|
15 |
1/2" |
L |
21.40 |
21.00 |
2.00 |
14 |
0.947 |
1056 |
1.008 |
992 |
|
M |
21.80 |
21.00 |
2.60 |
12 |
1.21 |
826 |
1.274 |
785 |
||
|
H |
21.80 |
21.00 |
3.20 |
10 |
1.44 |
694 |
1.504 |
665 |
||
|
20 |
3/4" |
L |
26.90 |
26.40 |
2.30 |
13 |
1.38 |
725 |
1.451 |
689 |
|
M |
27.30 |
26.50 |
2.60 |
12 |
1.56 |
641 |
1.632 |
613 |
||
|
H |
27.30 |
26.50 |
3.20 |
10 |
1.87 |
535 |
1.933 |
517 |
||
|
25 |
1" |
L |
33.80 |
33.20 |
2.60 |
12 |
1.98 |
505 |
2.082 |
480 |
|
M |
34.20 |
33.30 |
3.20 |
10 |
2.41 |
415 |
2.515 |
398 |
||
|
H |
34.20 |
33.30 |
4.00 |
8 |
2.93 |
341 |
3.048 |
328 |
||
|
32 |
1 1/4" |
L |
42.50 |
41.90 |
2.60 |
12 |
2.54 |
394 |
2.671 |
374 |
|
M |
42.90 |
42.00 |
3.20 |
10 |
3.10 |
323 |
3.237 |
309 |
||
|
H |
42.90 |
42.00 |
4.00 |
8 |
3.79 |
264 |
3.917 |
255 |
||
|
40 |
1 1/2" |
L |
48.40 |
47.80 |
2.90 |
11 |
3.23 |
310 |
3.398 |
294 |
|
M |
48.80 |
47.90 |
3.20 |
10 |
3.56 |
281 |
3.721 |
269 |
||
|
H |
48.80 |
47.90 |
4.00 |
8 |
4.37 |
229 |
4.525 |
221 |
||
|
50 |
2" |
L |
60.20 |
59.60 |
2.90 |
11 |
4.08 |
245 |
4.295 |
233 |
|
M |
60.80 |
59.70 |
3.60 |
9 |
5.03 |
199 |
5.236 |
191 |
||
|
H |
60.80 |
59.70 |
4.50 |
7 |
6.19 |
162 |
6.419 |
156 |
||
|
65 |
2 1/2" |
L |
76.00 |
75.20 |
3.20 |
10 |
5.71 |
175 |
6.018 |
166 |
|
M |
76.60 |
75.30 |
3.60 |
9 |
6.42 |
156 |
6.741 |
148 |
||
|
H |
76.60 |
75.30 |
4.50 |
7 |
7.93 |
126 |
8.215 |
122 |
||
|
80 |
3" |
L |
88.70 |
87.90 |
3.20 |
10 |
6.72 |
149 |
7.122 |
140 |
|
M |
89.50 |
88.00 |
4.00 |
8 |
8.36 |
120 |
8.756 |
114 |
||
|
H |
89.50 |
88.00 |
4.80 |
6 |
9.90 |
101 |
10.609 |
97 |
||
|
100 |
4" |
L |
113.90 |
113.00 |
3.60 |
9 |
9.75 |
103 |
10.586 |
94 |
|
M |
115.00 |
113.10 |
4.50 |
7 |
12.20 |
82 |
13.258 |
75 |
||
|
H |
115.00 |
113.10 |
5.40 |
5 |
14.50 |
69 |
15.552 |
64 |
||
|
125 |
5" |
|||||||||
|
M |
140.80 |
138.50 |
4.80 |
6 |
15.90 |
63 |
17.149 |
58 |
||
|
H |
140.80 |
138.50 |
5.40 |
5 |
17.90 |
56 |
19.199 |
52 |
||
|
150 |
6" |
|||||||||
|
M |
166.50 |
163.90 |
4.80 |
6 |
18.90 |
53 |
20.300 |
49 |
||
|
H |
166.50 |
163.90 |
5.40 |
5 |
21.30 |
47 |
22.922 |
44 |
||