Flat Products
# | Flat Products | Thickness | width |
---|---|---|---|
1 | HR Sheets | 1.6 mm to 4 mm | 900 mm to 1500 mm |
2 | MS Plates | 5 mm to 100 mm | 1250 mm to 2500 mm |
3 | Chequered Plate | 3 mm to 10 mm | 1250 mm |
4 | CR Sheets | 0.3 mm to 3 mm | UPTO 1600 mm |
5 | GP Sheets | 0.4 mm to 2 mm | UPTO 1250 mm |
6 | GC Sheets | 0.3 mm to 1 mm | 800 mm to 1220 mm |
7 | Color Coated Sheets | 0.25 mm to 0.60 mm | - |
We also stock Special quality plates such as Boiler, Sailma & Sail Hard Plates.
Angles
# | Sizes | Thickness |
---|---|---|
1 | 20*20 | 3/5 mm |
2 | 25*25 | 3/5 mm |
3 | 32*32 | 3/5 mm |
4 | 35*35 | 5 mm |
5 | 37*37 | 3 mm |
6 | 40*40 | 5/6 mm |
7 | 50*50 | 4/5/6 mm |
8 | 65*65 | 4/5/6/8/10 mm |
9 | 75*75 | 5/6/8/10 mm |
10 | 80*80 | 6/8/10 mm |
11 | 90*90 | 6/8/10/12 mm |
12 | 100*100 | 6/7/8/10/12 mm |
13 | 110*110 | 8/10/12 mm |
14 | 130*130 | 8/10/12 mm |
15 | 150*150 | 10/12/16/20 mm |
16 | 200*200 | 12/16/20/25 mm |
We also cater to all the requirements of HT Angles, PGCIL approved Angles & Tower Angles
Channels
Sizes | ||
---|---|---|
75*40 mm | 100*50 mm | 125*65 mm |
150*75 mm | 200*75 mm | 250*80 mm |
300*90 mm | 400*100 mm |
Beams
Sizes | ||
---|---|---|
100*50 mm | 125*70 mm | 150*75 mm |
200*100 mm | 250*125 mm | 300*140 mm |
350*140 mm | 400*140 mm | 450*150 mm |
500*180 mm | 600*210 mm |
Rounds
Sizes | ||
---|---|---|
6 mm | 8 mm | 10 mm |
12 mm | 16 mm | 18 mm |
20 mm | 22 mm | 25 mm |
28 mm | 32 mm | 36 mm |
40 mm | 45 mm | 50 mm |
56 mm | 63 mm | 71 mm |
75 mm | 80 mm | 90 mm |
100 mm | 110 mm | 125 mm |
140 mm | 160 mm | 180 mm |
200 mm | 225 mm | 250 mm |
TMT
Sizes | ||
---|---|---|
8 mm | 10 mm | 12 mm |
16 mm | 20 mm | 25 mm |
28 mm | 32 mm | 36 mm |
40 mm |
Flats
Sizes |
---|
25mm to 250mm in various thickness |
Universal Beams/Wpb/Npb
Universal Beams | ||
---|---|---|
UB 203*133 | UB 254*146 | UB 305*165 |
UB 356*171 | UB 406*178 | UB 457*191 |
UB 533*210 | UB 610*229 |
NPB | ||
---|---|---|
NPB 400*180 | NPB 450*190 | NPB 500*200 |
NPB 600*220 |
WPB | ||
---|---|---|
WPB 600*300 | WPB 700*300 | WPB 800*300 |
WPB 900*300 |
Universal Columns
Sizes | ||
---|---|---|
UC 152*152 | UC 203*203 | UC 254*254 |
UC 305*305 | UC 356*356 |
H-Beams
Sizes | ||
---|---|---|
116*100 mm | 152*152 mm | 200*200 mm |
Squares
Sizes | ||
---|---|---|
6*6 mm | 8*8 mm | 9*9 mm |
10*10 mm | 11*11 mm | 12*12 mm |
16*16 mm | 20*20 mm | 25*25 mm |
32*32 mm | 40*40 mm | 50*50 mm |
65*65 mm | 75*75 mm | 90*90 mm |
100*100 mm |
Rails
Sizes | ||
---|---|---|
30 lbs | 60 lbs | 90 lbs |
105 lbs | 120 lbs | 130 lbs |
Crane Rails
Sizes | |
---|---|
CR 80 | CR 100 |
Pipes
Types(Varieties) |
---|